Cermet II I.S.
Self-Contained Hygrometer Systems
Cermet II I.S. is an easy to install, self-contained hygrometer system for measurement of the moisture content of flammable and non-flammable gases within hazardous areas. It consists of a safe area Cermet II I.S. Control Unit and an intrinsically safe transmitter, the Transmet I.S. Housed in a stainless steel case, the Transmet I.S. transmitter is rated NEMA 4X. The Cermet II I.S. Control Unit is a 19" rack-mount unit containing the display, transmitter power supply and isolation barriers suitable for location in a designated safe area. It provides all necessary user interfacing, including multiple units of measure display, alarms, analog and digital outputs. Control unit and transmitter are connected by up to 1500 feet of cable using galvanic isolation barriers.
Product Features
- FM, CSA and ATEX Certified
- Pressure sensor input
- Measurement accuracy up to ±1.8°F dew point
- Use selectable measurement units
- Up to 4 alarm relays
- Wide measurement range, calibrated -150 to +70ºF dew point
- Analog and digital outputs

Technical Specification
| Measurement Range | -150 to +70°F dew point |
|---|---|
| Accuracy | ±1.8°F from +70 to -80°F dew point; ±3.6°F from -80 to -150°F dew point |
| Other Units of Measure | Digital processing and linearization with pressure compensation from measured dew point with pressure compensation to any other selected unit - Lb/MMscf and mg/m³(for natural gas), ppmv with active or passive pressure compensation |
| Pressure Input | Fixed value (user programmed) or dynamic measurement with an optional 4-20 mA pressure transmitter |
| Resolution | 0.1°F dp, 0.01 ppmv, 0.1 mg/m3, 0.01 Lb/MMscf |
| Analogue Output | 4-20 mA isolated (max load 500 Ω) |
| Sensor Calibration | Traceable to NIST |
| Power Supply | Low voltage version 18 to 36 VAC; 9 to 60 VDC |
| Relays | 1 or 2 additional 5 A relays (max 4 total) n/o type fully user configurable and adjustable over the full range, full choice of units and sensor fault alarm functions |
| Outputs | Analog 0-10 V fully user configurable and scaleable Digital RS485: provides 2-way communication - full data access to user and total availability of all set-up and configuration |
| TRANSMET I.S. TRANSMITTER | |
| Process Connection | 5/8” UNF parallel thread |
| Enclosure | Stainless steel |
| Ingress Protection | NEMA 4X |
| Power | Provided by Cermet II IS control unit |
| Operating Temperature | -5 to +140°F |
| Storage Temperature | -40 to +160°F |
| Ingress Protection | IP66 (NEMA 4X) |
| Power | Derived from Cermet II IS control unit |
| Operating Temp. | -20 to +60 °C |
| Storage Temp | -40 to +70 °C |
| Operating Pressure | From vacuum to 4000 psig (max) |
| Flow Rate | 0-20 CFM at atmospheric pressure |
| Gas Velocity | 0-65 FPS (max) at atmospheric pressure |
Interconnecting Sensor Cable Options
Field cable specification: Polyethylene insulated instrumentation cable to BS5308 Part 1 - two collectively shielded dual conductors 0.5 mm2. Polyethylene insulation, galvanized steel wire armor, and PVC flame retardant outer sheath in blue. Low smoke and fume or halogen free outer sheath options available Max length: 1500 foot (greater dependent upon cable specification).